TRMNL preview · 800×480 · Thu Jun 11 2026 · 4:00 PM ET CLOSE
COMPOUND EYE · EQUITY Thu Jun 11 2026 · 4:00 PM ET CLOSE
SECTORS 5 10 21 50 100 200 P S Δ Stage -%52w
XLRE Real Estate 44.92 -0.2% 6 +5 +4 ↑↑ -0%
XLF Financials 52.62 +0.8% 6 +3 +2 -7%
XLV Health Care 154.09 +0.8% 6 +3 +0 -4%
XLI Industrials 175.15 +3.2% 6 +3 -2 -2%
XLK Technology 183.21 +3.7% 4 +3 -2 -8%
XLP Cons Staples 85.27 -0.3% 6 +1 +2 -5%
XLB Materials 51.22 +3.3% 6 +1 -2 -4%
XLE Energy 57.12 -1.9% 2 +1 +0 -9%
XLU Utilities 44.05 +0.1% 2 -1 +0 -8%
XLY Cons Discretionary 116.30 +2.5% 2 -1 +0 -7%
XLC Communications 112.12 +1.0% 1 -5 -4 -7%
INDUSTRIES 5 10 21 50 100 200 P S Δ Stage -%52w
VNQ REITs 97.61 -0.1% 6 +5 +4 ↑↑ -0%
KRE Regional Banks 72.35 +1.0% 6 +5 +2 ↑↑ -2%
SMH Semiconductors 609.45 +6.8% 6 +3 -2 -4%
XME Metals & Mining 118.35 +5.3% 3 +3 +0 -11%
PBW Clean Energy 39.71 +5.5% 3 +3 -2 -16%
TAN Solar 62.30 +5.3% 3 +3 -2 -16%
AMLP MLPs 52.31 -0.9% 2 +3 +2 -5%
JETS Airlines 28.97 +6.3% 6 +1 +0 -7%
OIH Oil Services 425.88 +0.7% 4 +1 -2 -6%
FDN Internet 265.07 +0.8% 3 +1 -2 -8%
IGV Software 90.92 -0.7% 2 +1 +0 -23%
XRT Retail 87.67 +3.1% 6 -1 +0 -4%
IBB Biotech 170.49 +2.8% 5 -1 +0 -4%
ITB Homebuilders 97.74 +4.4% 4 -1 +0 -17%
PHO Water Resources 66.39 +0.9% 3 -1 +2 -11%
XOP Oil & Gas E&P 163.41 -2.7% 2 -1 -2 -13%
KIE Insurance 58.07 -0.0% 6 -3 +2 -5%
MOO Agriculture 77.93 +0.9% 1 -3 -2 -10%
GDX Gold Miners 77.72 +5.3% 0 -3 +0 -33%
● Screen 2/2